Technical Specifications
HK 240 L7+L6 TECHNICIAL SPECIFICATIONS | ||
Max. Hydraulic Vertical Outreach | 26.45 m | 86′ 9.33″ |
Max. Manual Vertical Outreach | 32.06 m | 105′ 2.20″ |
Max. Hydraulic Vertical Outreach With Fly Jib | 46.58 m | 152′ 9.85″ |
Max. Manual Vertical Outreach With Fly Jib | 52,83 m | 173′ 3.92″ |
Working Pressure | 290 bar | 4206 psi |
Rotation Angle | ∞(Endless)) | ∞(Endless)) |
Number Of Hydraulic Extensions | 7 | 7 |
Number Of Hydraulic Extensions Of Fly Jib | 6 | 6 |
Number Of Mechanical Extensions | 2 | 2 |
Number Of Mechanical Extensions Of Fly Jib | 2 | 2 |
Counter Weight | 8295 kg | 18287 Ibs |
Oil Tank Capacity | 748 l | 748 l |
Dead Weight (Std.) | 31710 kg | 69,908 Ibs |
Dead Weight (Std.) With Fly Jib | 36090 kg | 79,564 Ibs |
*BOOM DEFLECTIONS ARE NOT TAKEN INTO CONSIDERATION
Description
Technical Specifications
HK 240 L7+L6 TECHNICIAL SPECIFICATIONS | ||
Max. Hydraulic Vertical Outreach | 26.45 m | 86′ 9.33″ |
Max. Manual Vertical Outreach | 32.06 m | 105′ 2.20″ |
Max. Hydraulic Vertical Outreach With Fly Jib | 46.58 m | 152′ 9.85″ |
Max. Manual Vertical Outreach With Fly Jib | 52,83 m | 173′ 3.92″ |
Working Pressure | 290 bar | 4206 psi |
Rotation Angle | ∞(Endless)) | ∞(Endless)) |
Number Of Hydraulic Extensions | 7 | 7 |
Number Of Hydraulic Extensions Of Fly Jib | 6 | 6 |
Number Of Mechanical Extensions | 2 | 2 |
Number Of Mechanical Extensions Of Fly Jib | 2 | 2 |
Counter Weight | 8295 kg | 18287 Ibs |
Oil Tank Capacity | 748 l | 748 l |
Dead Weight (Std.) | 31710 kg | 69,908 Ibs |
Dead Weight (Std.) With Fly Jib | 36090 kg | 79,564 Ibs |
*BOOM DEFLECTIONS ARE NOT TAKEN INTO CONSIDERATION